A Level
A level exam board: CCEA
| Module | % of AS or A2 grade | How is it assessed? | Module Title |
|---|---|---|---|
| AS Module 1 | 40% of AS | 1 hr 45 min paper | Forces, Energy and Electricity. |
| AS Module 2 | 40% of AS | 1 hr 45 min paper | Waves, Photons and Astronomy. |
| AS Module 3 | 20% of AS | 2 x 1 hour papers | Practical Techniques and Data Analysis. |
| A2 Module 1 | 40% of A2 | 2 hour paper | Deformation of Solids, Thermal Physics, Circular Motion, Oscillations and Atomic and Nuclear Physics. |
| A2 Module 2 | 40% of A2 | 2 hour paper | Fields, Capacitors and Particle Physics. |
| A2 Module 3 | 20% of A2 | 2 x 1 hour papers | Practical Techniques and Data Analysis. |
GCSE
GCSE exam board: CCEA
| GCSE | % of GCSE grade | How is it assessed? | Unit title |
|---|---|---|---|
| Unit 1 | 37.5% | 1 hr 30 min paper | Motion, Force, Density and Kinetic Theory, Energy, and Atomic and Nuclear Physics |
| Unit 2 | 37.5% | 1 hr 30 min paper | Waves, Light, Electricity, Magnetism, Electromagnetism and Space Physics |
| Unit 3 | 25% | 2 hr Practical skills assessment 1 hr 15 min written paper |
Practical Skills |
Alternatively, students may opt to study Physics as part of the Double Award Science or Single Award Science.
KS3: Brief topic overview
Year 8
Y8 Taught as Combined Science. Physics topics involved are – Measurements (including practical skills), Forces, Energy and Space.
Y8 Taught as Combined Science. Physics topics involved are – Measurements (including practical skills), Forces, Energy and Space.
Year 9
Y9 Taught as Combined Science. Physics topics involved are – Forces & Speed, Sound, Light, Electricity and Space.
Y9 Taught as Combined Science. Physics topics involved are – Forces & Speed, Sound, Light, Electricity and Space.
Year 10
Forces, Waves, Heat Transfer and Magnetism.
Forces, Waves, Heat Transfer and Magnetism.