GCSE
GCSE exam board: CCEA
| GCSE | % of GCSE grade | How is it assessed? | Unit title |
|---|---|---|---|
| Biology Unit 1: | 11% | External written exam Foundation and Higher Tiers: 1 hour | Living Processes and Biodiversity |
| Chemistry Unit 1: | 11% | External written exam Foundation and Higher Tiers: 1 hour | Structures, Trends and Chemical Reactions |
| Physics Unit 1: | 11% | External written exam Foundation and Higher Tiers: 1 hour | Force and Motion, Energy, Moments, and Radioactivity |
| Biology Unit 2: | 14% | External written exam Foundation and Higher Tiers: 1 hour | Body Systems, Genetics, Microorganisms and Health |
| Chemistry Unit 2: | 14% | External written exam Foundation and Higher Tiers: 1 hour | Further Chemical Reactions and Organic Chemistry |
| Physics Unit 2: | 14% | External written exam Foundation and Higher Tiers: 1 hour | Waves, Sound and Light, Electricity, and the Earth and Universe |
| Practical Skills Unit | 25% | Controlled assessment
Students complete two controlled assessment tasks. The two tasks must come from different subject areas within the specification. |