| Team | Team Captain | Coaches | Training days & times | Competitions or leagues entered |
|---|---|---|---|---|
| 1st XV | Jacob Baird (C) James Mackey (VC) Killian Brolly (VC) | Mr B Hughes Mr M Dunlop Mr W Smith Mr P Laird | Monday Morning Gym - 7:30-8:30am Wednesday Morning Gym - 7:30-8:30am Monday After school - 3:30-4:30pm Thursday After school - 3:30-4:30pm | 1st XV Schools' Cup |
| 2nd XV | Euan Lang (C) | Mr B Hughes Mr M Dunlop Mr W Smith Mr P Laird | Tuesday Morning Gym - 7:30-8:30am Thursday Morning Gym - 7:30-8:30am Monday After school - 3:30-4:30pm Thursday After school - 3:30-4:30pm | 2nd XV Schools' Cup |
| Medallion | Tom Howe (C) | Mr B Cartwright Mr A Kelly | Monday Morning Gym - 7:30-8:30am (Sports Hall) Wednesday Morning Gym - 7:30-8:30am (Sports Hall) Monday After school - 3:30-4:30pm Thursday After school - 3:30-4:30pm | Medallion Shield |
| U14 | Ethan Kennedy (C) | Mr A Cunning Mr R Kennedy | Tuesday After school - 3:30-4:30pm Thursday After school - 3:30-4:30pm | End of year tournament |
| U13 A | Mr A Lemon Mr D Hegarty Mr E Mailey | Wednesday After school - 3:30-4:30pm | End of year tournament | |
| U13 B | Mr A Lemon Mr D Hegarty Mr E Mailey | Wednesday After school - 3:30-4:30pm | End of year tournament | |
| U12 | James Shaw (C) | Mr A Lemon Mr D Quinlan Mr C McCausland Mr R McFarland | Tuesday After school - 3:30-4:30pm | End of year tournament |
Sponsors
- Kingsbridge Private Hospital, North West
- Air Cool Engineering
- McAtamneys Butchers
- Seacoact Gardens
- Broighter Gold
- Homepage Estate Agent
- Paul Hughes Framing