District ‘C’ Track and Field Championships
Wednesday 7th May Antrim Forum 2025
A wonderful competitive day had by all. LGS was well represented with 59
pupils taking part across many athletic disciplines from Mini to Senior.
A great haul of medals was won by a mixture of athletes who qualified for the
Ulster Schools finals at Mary Peters Track on Wednesday 14th May and Saturday 17th May 25
| Name | Year Group/Category | Event 1. | Event 2. | Relay Runner |
|---|---|---|---|---|
| Caitlyn Stewart | Year 8/Mini Girls | 100m | 800m | Yes |
| Lily Steen | Year 8/Mini Girls | 100m | Yes | |
| Zoe Bruce-Brand | Year 8/Mini Girls | High Jump | Yes | |
| Faith Lindsay | Year 8/Mini Girls | Long Jump | ||
| Sophia Stevenson | Year 8/Mini Girls | Long Jump | ||
| Mollie Bogle | Year 8/Mini Girls | 800m | ||
| Sarah Goligher | Year 8/Mini Girls | High Jump | Yes | |
| Faith Leighton | Year 8/Mini Girls | Shot | ||
| Harry Hanlon | Year 8/Mini Boys | 100m | Long Jump | Yes |
| Alfie Morrow | Year 8/Mini Boys | 100m | Yes | |
| Carter Allen | Year 8/Mini Boys | 800m | Long Jump | Yes |
| Rory Hegarty | Year 8/Mini Boys | Shot | ||
| Ruari Kelly-Carton | Year 8/Mini Boys | 800m | High Jump | Yes |
| Jamie Black | Year 8/Mini Boys | Shot | ||
| Joshua Dall | Year 8/Mini Boys | High Jump | ||
| Emily Kane | Year 9/Minor Girls | 100m | Yes | |
| Rebecca Carson | Year 9/Minor Girls | Shot | ||
| Ella Mullan | Year 9/Minor Girls | Shot | ||
| Amelia Hanna | Year 9/Minor Girls | High Jump | ||
| Beth Nevin | Year 9/Minor Girls | Long Jump | Yes | |
| Elsie Lewis | Year 9/Minor Girls | High Jump | ||
| Eve Armour | Year 9/Minor Girls | Long Jump | 100m | Yes |
| Meghan Cooper | Year 9/Minor Girls | 800m | ||
| Faye Niven | Year 9/Minor Girls | 800m | Yes | |
| Caleb Young | Year 9/Minor Boys | High Jump | ||
| Charlie Calderwood | Year 9/Minor Boys | 800m | ||
| Will Calderwood | Year 9/Minor Boys | 800m | ||
| Ethan Kennedy | Year 9/Minor Boys | Shot | Yes | |
| Flynn Mc Keever | Year 9/Minor Boys | Shot | ||
| Adam Martin | Year 9/Minor Boys | High Jump | Yes | |
| Norrie Stewart | Year 9/Minor Boys | 100m | Yes | |
| Jack Morrow | Year 9/Minor Boys | 100m | Long Jump | Yes |
| Evan Burns | Year 9/Minor Boys | Long Jump | ||
| Faith Logan-Wilson | Year 10/Junior Girls | High Jump | ||
| Lauren Kelly | Year 10/Junior Girls | High Jump | Long Jump | Yes |
| Margaret Forrest | Year 10/Junior Girls | Shot | Javelin | |
| Chloe Boyd | Year 10/Junior Girls | 100m | 200m | Yes |
| Anna Lindsay | Year 10/Junior Girls | 100m | 800m | Yes |
| Sarah Campbell | Year 10/Junior Girls | Shot | Long Jump | Yes |
| Leah Wilson | Year 10/Junior Girls | 200m | ||
| James O’Brien | Year 10/Junior Boys | 100m | High Jump | Yes |
| Nathan Maguire | Year 10/Junior Boys | 800m | 200m | |
| David Thomas | Year 10/Junior Boys | Shot | Yes | |
| Harry Leighton | Year 10/Junior Boys | Shot | High Jump | Yes |
| Alexander Campbell | Year 10/Junior Boys | 100m | Yes | |
| Joe Burnside | Year 11&12/Inter Boys | 100m | Yes | |
| Tom Cormie | Year 11&12/Inter Boys | 800m | 200m | Yes |
| Harry Pollock | Year 11&12/Inter Boys | 100m | Yes | |
| Jake Loughery | Year 11&12/Inter Boys | Long Jump | Yes | |
| Matthew Laird | Year 11&12/Inter Boys | Shot | ||
| Rory Dall | Year 11&12/Inter Boys | Shot | ||
| Amelia Guy | Year 11&12/Inter Girls | Shot | ||
| Emily Hamilton | Year 11&12/Inter Girls | Long Jump | 200m | Yes |
| Amber Quigley | Year 11&12/Inter Girls | High Jump | Triple Jump | Yes |
| Sophie Halcrow | Year 11&12/Inter Girls | 100m | 800m | Yes |
| Hannah Carton | Year 11&12/Inter Girls | 100m | 200m | Yes |
| Jude Williams | Senior Boys | 5000m | ||
| Anna Mc Gookin | Senior Girls | 1500m | ||
Ulster Schools Track and Field Finalists
All podium winners at District Schools:
- Amelia Guy – IG Shot
- Emily Hamilton – IG – Long Jump
- Amber Quigley – IG – High Jump
- Anna Lyndsey – JG – 800M
- Harry Hanlon – Mini Boys 100m
- Ella Mullan – JG Shot
Year 8 Boys (Mini Team) also qualified for the UlsterFinal Team event.
As the curtains close on another exhilarating athletics season, we want to extend our heartfelt gratitude to every student who dedicated their time, energy, and spirit to our various track and field teams. Your hard work, commitment to training, and enthusiastic participation truly made this season a memorable one.
From the afternoon practice sessions to the thrilling competitive meets, your dedication has been evident in every stride, every jump, and every throw. We’ve witnessed remarkable personal bests, incredible teamwork, and an inspiring display of sportsmanship throughout the year. You have represented our school with pride and demonstrated the true meaning of perseverance and dedication. Regardless of the outcome, your effort and resilience are what truly stand out.
This season’s success would also not have been possible without the unwavering commitment of our incredible coaching staff. I would like to express my deepest appreciation to:
Ms. Skuce, for her expertise and guidance with the long-distance runners, instilling endurance and mental fortitude and;
Mr Laird for his dedication to developing our long jumpers helping them reach new distances.
Their countless hours of planning, coaching, and mentoring have been invaluable in developing our athletes’ skills, fostering a positive team environment, and inspiring them to achieve their full potential. Their passion for athletics and their belief in our students are truly commendable.
Thank you once again to our phenomenal students and devoted staff for making the 2024-2025 athletics season a truly special and successful one. We look forward to seeing what next year brings!
Mrs Michelle Sandy
Teacher in charge of Cross Country and Athletics