Tennis
Lead Teacher: Mr Cartwright
Year Groups Involved: All Year Groups
Teams
Team Name & Year group | Teacher in charge | Training days and times | Name of Competitions or leagues entered |
---|---|---|---|
Minor (Yr 8) | Mr Cartwright | 1 or 2 days after school | UBTI Secondary Schools Tennis Competition |
Junior | Mr Cartwright | 1 or 2 days after school | UBTI Secondary Schools Tennis Competition |
Intermediate | Mr Cartwright | 1 day after school | UBTI Secondary Schools Tennis Competition |
Senior | Mr Cartwright | 1 day after school | UBTI Secondary Schools Tennis Competition |
Team Name & Year group | Teacher in charge | Training days and times | Name of Competitions or leagues entered |
---|---|---|---|
Yr 8-10 | Mrs B Lowth | Tuesday 3:35-4:30. End of March to June | Junior Girls Tennis Cup |
Staff Involved
Mrs B Lowth