Music
Head of Dept: Dr D Collins
Staff in department
Miss A Hughes, Mr P Parke
A Level
- A level exam board: CCEA
Module | % of total A Level Grade | How is it assessed? | Module Title |
---|---|---|---|
AS Module 1 | 13% | Solo Performance of 5 to 7 minutes and a viva voce, visiting examiner | Performing |
AS Module 2 | 13% | Composition of 1½ to 2½ minutes, 1000 word commentary. Internal assessment external moderation | Composing |
AS Module 3 | 14% | 1 hour test of aural perception 2 hour written examination | Responding to Music |
A2 Module 1 | 19.5% | Solo performance of 8 to 10 minutes and a viva voce, visiting examiner. | Performing |
A2 Module 2 | 19.5% | Composition task or composing with technology task, 1200 word commentary, external assessment. | Composing |
A2 Module 3 | 21% | 1 hour 15 minute test of aural perception. 2 hour written examination | Responding to Music |
GCSE
GCSE | % of GCSE grade | How is it assessed? | Unit title |
---|---|---|---|
Unit 1 | 30% | Composition portfolio of 3 to 6 minutes, internally assessed externally moderated | Composing and Appraising |
Unit 2 | 35% | Solo and ensemble performance and viva voce, visiting examiner | Performing and Appraising |
Unit 3 | 35% | Two 45 minute tests of aural perception | Listening and Appraising |
KS3: Brief topic overview
Year 8
(i) music notation, (ii) ensemble performance, (iii) performing and composing with iPads and Macs, (iv) guided listening, (v) performing a song cover, (vi) musical instruments.
Year 9
(i) performing and using chords on iPads (ii) Irish traditional music (iii) song covers and arrangements with Macs, (iv) repeating patterns in music, (v) electronic music, (vi) group song composition.
Year 10
(i) Four-chord songs, (ii) Careers and music media, (iii) recording and sound effects with iPads, (iv) composing with chords (v) research projects (vi) composing and arranging with Macs.