Rugby
Lead Teacher: Mr B Hughes
Year Groups Involved: All Year Groups
Teams
Team | Team Captain | Teacher in charge | Training days & times | Competitions or leagues entered |
---|---|---|---|---|
1st XV | Joe Caldwell (C) Ben Nutt (VC) Odhran Clenaghan (Jr VC) | Mr B Hughes Mr A Lemon | Monday Gym Training - 07:35 - 08:20 Monday 3:30 – 4:30 Tuesday Gym Training - 07:35 - 08:20 Wednesday Gym Training - 07:35 - 08:20 Wednesday 2:20 – 3:30 Thursday 3:30 – 4:30 | 1st XV Schools' Cup |
2nd XV | David Quinlan (C) Shay Kealey (VC) | Mr S Connolly | Monday Gym Training - 07:35 - 08:20 Monday 3:30 – 4:30 Tuesday Gym Training - 07:35 - 08:20 Wednesday Gym Training - 07:35 - 08:20 Wednesday 2:20 – 3:30 Thursday 3:30 – 4:30 | 2nd XV Schools' Cup |
Medallion | Killian Brolly (C) James Mackey (VC) | Mr B Cartwright Mr R Brolly Mr W Smyth | Monday 3.30 - 4:30 Tuesday Gym Training - 07:35 - 08:20 Tuesday 2.20 - 3.30 Thursday 3:30 - 4:30 | Medallion Shield |
U14 | Graeme Rosborough (C) Jack Howe (VC) | Mrs K McLaughlin Mr K Rosborough | Monday 2:20 - 3:30 Wednesday 3:30 - 4:30 | End of year tournament |
U13 A | Matthew Laird (C) Joseph Murphy (VC) | Mr M Dunlop Mr P Laird | Monday 3:30 - 4:30 Wednesday 3:30 - 4:30 Thursday 2:20 - 4:30 | End of year tournament |
U13 B | William McLaughlin (C) Jack Hood (VC) | Mr M Dunlop Mr P Laird | Monday 3:30 - 4:30 Wednesday 3:30 - 4:30 Thursday 2:20 - 4:30 | End of year tournament |
U12 | Tom Howe (C) Rohan Taylor (C) | Mr B Hughes Mr A Lemon | Tuesday 3:30 - 4:30 Friday 2:20 - 3:30 | End of year tournament |
1st XV Sponsors
North West Independent Hospital
Air Cool Engineering
PWD Developments
Strathearn Construction
Fane Valley Foods
Kukri
Medallion Sponsors
McAtamneys Butchers
Limavady Printing Company