District Schools Track and Field Championships
On Day 1 of the District Championships, Year 8 (Mini) and Year 9 (Minor) Boys and Girls took to the track and field for the annual Championships. With a change of venue this year split over 2 days the participants had the opportunity to perform in yet another new venue against talent from all around the District ‘C’ area. 35 pupils took part on day one representing LGS in a variety of disciplines.
On Day 2 of the District Championships 27 pupils traveled to Magherafelt for another competitive day of track and field. This time was the turn of the Junior (Year 10), Intermediate (Year 11 and 12) and Senior competitors (Year 13 and 14).
Name | Age Group | Event 1 | Event 2 | Event 3 |
---|---|---|---|---|
Amelia Hanna | Year 8 – Mini Girls | High Jump | ||
Elsie Lewis | Year 8 – Mini Girls | High Jump | ||
Olivia Curry | Year 8 – Mini Girls | Shot Put | ||
Ella Mullan | Year 8 – Mini Girls | Shot Put | ||
Megan Cooper | Year 8 – Mini Girls | 800m | ||
Cara Mullan | Year 8 – Mini Girls | 800m | ||
Eve Armour | Year 8 – Mini Girls | 100m | Long Jump | Relay |
Beth Nevin | Year 8 – Mini Girls | 100m | Long Jump | Relay |
Emily Kane | Year 8 – Mini Girls | Relay | ||
Faye Niven | Year 8 – Mini Girls | Relay | ||
Jack Morrow | Year 8 – Mini Boys | 100m | High Jump | Relay |
Evan Burns | Year 8 – Mini Boys | 100m | Long Jump | Relay |
Charlie Calderwood | Year 8 – Mini Boys | 800m | ||
Will Calderwood | Year 8 – Mini Boys | 800m | ||
Joe Cooper | Year 8 – Mini Boys | Long Jump | ||
Noah Carrotte | Year 8 – Mini Boys | High Jump | ||
Ethan Kennedy | Year 8 – Mini Boys | Shot Put | ||
Luke Blair | Year 8 – Mini Boys | Shot Put | ||
Sarah Campbell | Year 9 – Minor Girls | 100m | Relay | |
Faith Logan-Wilson | Year 9 – Minor Girls | 100m | Relay | |
Lauren Kelly | Year 9 – Minor Girls | Relay | ||
Chloe Boyd | Year 9 – Minor Girls | Long Jump | Relay | |
Anna Lindsay | Year 9 – Minor Girls | 800m | ||
Lucie Butcher | Year 9 – Minor Girls | Shot Put | ||
Margaret Forrest | Year 9 – Minor Girls | Shot Put | ||
Harry Leighton | Year 9 – Minor Boys | 100m | Relay | |
David Smythe | Year 9 - Minor Boys | 100m | Relay | |
James O'Brien | Year 9 -Minor Boys | 800m | High Jump | Relay |
Shea Wilson | Year 9 – Minor Boys | 800m | ||
Alexander Campbell | Year 9 – Minor Boys | 100m | Long Jump | |
Joesph McMichael | Year 9 – Minor Boys | Long Jump | ||
Jude Holmes | Year 9 – Minor Boys | High Jump | ||
Johnny Taggart | Year 9 – Minor Boys | Shot Put | ||
Ava Boyd | Year 10 – Junior Girls | High Jump | ||
Sophie Halcrow | Year 10 – Junior Girls | High Jump | 800m | |
Amelia Guy | Year 10 – Junior Girls | Shot | ||
Hollie Tweedale | Year 10 – Junior Girls | Shot | ||
Joanne Lewandowska | Year 10 – Junior Girls | 100m | Relay | |
Katue O'Hara | Year 10 – Junior Girls | 200m | Relay | |
Bethany Watson | Year 10 – Junior Girls | Long Jump | Relay | |
Orla Cooper | Year 10 – Junior Girls | Relay | ||
Adam Duddy | Year 10 – Junior Boys | High Jump | ||
Matthew Rhodes | Year 10 - Junior Boys | High Jump | ||
Alex Martin | Year 10 - Junior Boys | Shot | ||
Matthew Laird | Year 10 – Junior Boys | Shot | Long Jump | |
Joe Burnside | Year 10 – Junior Boys | 100m | 800m | Relay |
Charlie Blair | Year 10 – Junior Boys | 100m | Relay | |
Harry Pollock | Year 10 – Junior Boys | 200m | Relay | |
Ryan Mullan | Year 10 – Junior Boys | 200m | Relay | |
Michael Butcher | Year 10 – Junior Boys | Long Jump | ||
Joe O'Kane | Inter Boys | 800m | Long Jump | Relay |
Michael Rafferty | Inter Boys | 200m | Relay | |
Jake Loughery | Inter Boys | Relay | Long Jump | |
Conor Vakaria | Inter Boys | 800m | Relay | |
Amber Quigley | Inter Girls | High Jump | 800m | Relay |
Emily Hamilton | Inter Girls | 200m | Relay | |
Violet McMurray | Inter Girls | 200m | Relay | |
Mia Devlin | Inter Girls | High Jump | ||
Hannah Carton | Inter Girls | 100m | Relay | |
Finn O’Neill | Senior Boys | Discus | ||
Ben Moore | Senior Boys | 100m | 200m |
Proving successful on their respective District ‘C’ competition days and gaining podium placings as well as qualifying for the Ulster Schools finals were:
- Elsie Lewis 3rd in the Mini Girls High Jump (1.30m)
- Ethan Kennedy 1st Mini Boys Shot Put (9.34m)
- Jude Holmes 1st Minor Boys High Jump (1.45m)
- Michael Butcher 1st in Junior Boys Long Jump (5.44m)
- Junior Boys 4 x 100m Relay 1st place
- Ben Moore 1st in 100m/2nd in 200m
- Finn O’Neill 1st in Discus 40.54m
After a highly competitive day at the Ulster Schools Finals each of the qualifying competitors did themselves proud. All made it through to the final 6 in each of their disciplines with Finn O’Neill the only pupil to podium and go on to win the Senior boys Discus title. An amazing achievement for Finn after suffering an injury weeks before during training.